USPTO FEES
A clear breakdown of the government fees the USPTO charges at each stage of the trademark process — from application through registration, maintenance, and Board proceedings.
These are U.S. government filing fees only. The amounts below are charged by the United States Patent and Trademark Office (USPTO) and are separate from Your Legacy Mark's professional service fees. All fees are shown for standard electronic filing, in U.S. dollars, and many are charged per class of goods or services.
Figures reflect the USPTO fee schedule effective January 19, 2025 (last revised August 14, 2026) and are subject to change. Always confirm current amounts on the official USPTO fee schedule before filing.
| Fee | Amount (USD) |
|---|---|
| Base application (TEAS)Standard electronic filing per class of goods/services | $350per class |
| Application filed through WIPO (Section 66(a))Madrid Protocol request for extension of protection | $600per class |
| Insufficient information surcharge (Sections 1 & 44)Applies when required application details are missing | $100per class |
| Free-form identification of goods/servicesUsing the free-form text box instead of the Trademark ID Manual | $200per class |
| Additional 1,000 characters in free-form textEach group beyond the first 1,000 characters | $200per class |
| Amendment to Allege Use (AAU)Filed before the mark is approved for publication | $150per class |
| Statement of Use (SOU)Filed after a Notice of Allowance to show use in commerce | $150per class |
| Request for six-month extension to file an SOUEach request for additional time to file the Statement of Use | $125per class |
| Request to divide an applicationPer new application created from the division | $100per new app |
| Extension of time to respond to an office actionFor a pre-registration office action | $125 |
| Fee | Amount (USD) |
|---|---|
| Petition to the DirectorRequesting the Director's action on a matter | $400 |
| Petition to revive an abandoned applicationRestoring an application abandoned unintentionally | $250 |
| Letter of protestSubmitting evidence relevant to examination of a pending mark | $150 |
| Petition for expungement or reexaminationChallenging a registration for non-use | $400per class |
| Extension to respond in an expungement/reexaminationAdditional time to respond in the proceeding | $125 |
| Fee | Amount (USD) |
|---|---|
| Section 8 declaration of useFiled between years 5–6 and with each renewal to keep the registration active | $325per class |
| Section 9 registration renewalRenews the registration every ten years | $325per class |
| Section 15 declaration of incontestabilityOptional filing that strengthens the registration | $250per class |
| Combined Sections 8 & 15 declarationsFiled together to maintain and strengthen the registration | $575per class |
| Combined Sections 8 & 9 (maintenance + renewal)Filed together at each ten-year renewal | $650per class |
| Section 8 declaration — grace-period feeAdditional fee when filed within the six-month grace period | $100per class |
| Section 9 renewal — grace-period feeAdditional fee when filed within the six-month grace period | $100per class |
| Amending or correcting a registrationAdding a disclaimer or other post-registration amendment | $100per class |
| Fee | Amount (USD) |
|---|---|
| Notice of oppositionOpposing registration of a published mark | $600per class |
| Petition for cancellationSeeking to cancel an existing registration | $600per class |
| Ex parte appealAppealing an examining attorney's final refusal | $225per class |
| Ex parte appeal briefFiled in support of an ex parte appeal | $200per class |
| Request for an oral hearingRequesting oral argument before the Board | $500 |
| Extension of time to oppose (90-day / second 60-day)Extending the deadline to file a notice of opposition | $200 |
| Extension of time to oppose (final 60-day)Final extension of the opposition deadline | $400 |
WeChat ID: yourlegacymark
Scan with WeChat, or search the ID above